

| Model | 10 1/2' | 14' | 17' | 20' | 22' CC or Cabin! | 26'CC | 26' Cabin |
|---|---|---|---|---|---|---|---|
| LOA | 10' 6" | 14' 4" | 16' 10" | 20' 6" | 22' | 26' | 26' |
| Beam | 5' 2" | 5' 10" | 5' 10" | 8' | 8' 6" | 8'6" | 8'6" |
| Gunnel Height | 24" | 30" | 30" | 40" | 42" | 42" | 42" |
| Transom Height | 15" | 20" | 20" | 20" or 25" | 20" or 25" | 20" or 25" | 20" or 25" |
| Max power | 15-18HP | 40 hp | 60 HP | Recommend twin 60 hp's or a single125 HP |
Twin 115 hp's | Twin 150 hp's | Twin 150 hp's |
| Max persons | 4 | 5 | 6 | 10 | 10 | 12 | 12 |
| Weight | 185lbs | 395lbs | 545lbs | 1150lbs | 1800lbs | 2500lbs | 2500lbs |
| Max payload | 800lbs | 1000lbs | 1250lbs | 2000lbs | 2200lbs | 2600lbs | 2600lbs |
| Price | $1,795 | $2,795 | $3,295 | $9,995 | $13,995 to $18,995 | $19,995 | $24,995 |
| Mercury Line-Up |
| Index | Parts | Sales | Service | Supplies | TwinVee | Engines | Saltwater | Two-Strokes | Four-Stroke | Optimax | Message Board | Contact | Bulletins |